EMG&YEMAG roller shades is a commonly used product for up and down operation. There are 2 types of drive: manual bead pulling type and motor-driven remote control type. The product can be used in homes, public buildings and other places. It is used in different places according to the fabric selection. Our products have flat fabrics and run smoothly.
Product description
Item | Roller Shades |
Material | 30% Polyester, 70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.6mm |
Gram Weight | About480g/㎡ |
UV-Blocking Rate | ≥99% |
0penness Factor | 1% |
Color Fastness | ≥4 Grade |
1% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester, 70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.6mm |
Gram Weight | About450g/㎡ |
UV-Blocking Rate | ≥97% |
0penness Factor | 3% |
Color Fastness | ≥4 Grade |
3% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester, 70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.75mm |
Gram Weight | About530g/㎡ |
UV-Blocking Rate | ≥97% |
0penness Factor | 3% |
Color Fastness | ≥4 Grade |
3% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester,70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.7mm |
Gram Weight | About540g/㎡ |
UV-Blocking Rate | ≥97% |
0penness Factor | 5% |
Color Fastness | ≥4 Grade |
5% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester, 70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.6mm |
Gram Weight | About440g/㎡ |
UV-Blocking Rate | ≥97% |
0penness Factor | 3% |
Color Fastness | ≥4 Grade |
3% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester, 70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.6mm |
Gram Weight | About420g/㎡ |
UV-Blocking Rate | ≥95% |
0penness Factor | 5% |
Color Fastness | ≥4 Grade |
5% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester,70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.5mm |
Gram Weight | About360g/㎡ |
UV-Blocking Rate | ≥95% |
0penness Factor | 5% |
Color Fastness | ≥4 Grade |
5% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester,70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.65mm |
Gram Weight | About470g/㎡ |
UV-Blocking Rate | ≥95% |
0penness Factor | 5% |
Color Fastness | ≥4 Grade |
5% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester,70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.65mm |
Gram Weight | About420g/㎡ |
UV-Blocking Rate | ≥97% |
0penness Factor | 3% |
Color Fastness | ≥4 Grade |
3% 0penness Factor Fabric Selection
Item | Roller Shades |
Material | 30% Polyester, 70%PVC |
Width | 200cm\250cm\300cm |
Thickness | About 0.53mm |
Gram Weight | About425g/㎡ |
UV-Blocking Rate | ≥99% |
0penness Factor | 1% |
Color Fastness | ≥4 Grade |
1% 0penness Factor Fabric Selection
+86 158 0266 5376
Fax: +86 731-84452668
Wechat: +86 15802665376